| Student Account | Deferment Account | ||
Balance Due:* | $ 3.83693077310454e-13 | Balance Due:* | $ .00 |
| Charges: | $ 8859.1 | ||
| Credits: | $ 6133.00CR | ||
| Payments: | $ 2726.1CR | ||
| Stipend Checks Issued: | $ .00 | ||
| * If applicable, late fees may be assessed in addition to this amount. | |||
| Charges: | |
| Tuition: | $ 7370.00 |
| Fees: | $ 50.00 |
| Room and Board: | $ 1367.00 |
| Late Payment Fees: | $ .00 |
| Miscellaneous Fees: | $ 72.10 |
| Taxes Withheld: | $ .00 |
| For additional account detail, please contact the Bursar's Office. | |